Model | Size (HP) | Displacement (cm3) | Weight (kg) | Suction Line (in) | Discharge Line (in) |
AEZ 1370 Y | 1/6 | 8.1 | 9.9 | ||
AEZ 1365 Y | 1/6 | 8.8 | 10.1 | 1/4 | 3/16 |
AEZ 1380 Y | 1/5 | 9.4 | 11 | ||
AEZ 2380 Y | 1/5 | 9.4 | 10.8 | 1/4 | 3/16 |
AE 1410 Y | 1/4 | 12 | 10.6 | ||
CAE 2410 Y | 1/4 | 12 | 11.3 | 5/16 | 1/4 |
AE 1412 Y | 1/3 | 14.2 | 11.2 | 5/16 | 1/4 |
CAE 2412 Y | 1/3 | 14.2 | 11.2 | 5/16 | 1/4 |
CAE 2414 Y | 1/3 | 16.2 | 12.1 | 3/8 | 1/4 |
Related Products
-
BITZER Open Type Compressor
Bitzer Open 2nd Generation – Single Stage With the 2nd generation, BITZER has taken a decisive step forward: There is…