Tecumseh R22 Commercial High Temp. Refrigeration
Rp0.00
Category: Compressor
Tags: compressor, High Temp, R22, Reciprocating
Model | Size (HP) | Displacement (cm3) |
---|---|---|
AEZ 4425 E | 1/5 | 4.5 |
AEZ 3430 E | 1/4 | 5.7 |
AEZ 4430 E | 1/4 | 5.7 |
AEZ 3440 E | 1/3 | 7.6 |
AEZ 4440 E | 1/3 | 7.6 |
AEZ 9440 T | 1/3 | 7.6 |
AE 3450 E | 3/8 | 9.4 |
CAE 4450 E | 3/8 | 9.4 |
CAE 9450 T | 3/8 | 9.5 |
CAE 9460 T | 1/2 | 11.3 |
CAJ 9480 T | 2/3 | 15.2 |
TAJ 9480 T | 2/3 | 15.2 |
CAJ 9510 T | 1 | 18.3 |
TAJ 9510 T | 1 | 18.3 |
CAJ 9513 T | 1 1/8 | 24.2 |
TAJ 9513 T | 1 1/8 | 24.2 |
CAJ 4517 E | 1 1/2 | 25.95 |
TAJ 4517 T | 1 1/2 | 25.95 |
CAJ 4519 T | 1 4/7 | 34.45 |
TAJ 4519 T | 1 4/7 | 34.45 |
FH 4522 F | 1 5/6 | 39.95 |
TFH 4522 F | 1 5/6 | 39.95 |
FH 4524 F | 2 | 43.5 |
TFH 4524 F | 2 | 43.5 |
FH 4531 F | 2 1/2 | 56.65 |
TFH 4531 F | 2 1/2 | 56.65 |
TFH 4540 F | 3 1/3 | 74.25 |
Related Products
-
BITZER Open Type Compressor
Rp0.00Bitzer Open 2nd Generation – Single Stage With the 2nd generation, BITZER has taken a decisive step forward: There is… -
Tecumseh R 404 A Commercial High Temp. Refrigeration
Rp0.00Model Size (HP) Displacement (cm3) Weight (kg) Suction Line (in) Discharge Line (in) AEZ 4425 Z 1/8 4.5 9.8 1/4…
-
Tecumseh R 404 A Commercial Low Temp. Refrigeration
Rp0.00Model Size (HP) Displacement (cm3) Suction Line (in) Discharge Line (in) Weight (kg) AEZ 2411 Z 1/4 7.6 1/4 3/16…