Tecumseh R 404 A Commercial Low Temp. Refrigeration

Model Size (HP) Displacement (cm3) Suction Line (in) Discharge Line (in) Weight (kg)
AEZ 2411 Z 1/4 7.6 1/4 3/16 10.2
AEZ 2415 Z 3/8 8.1 1/4 3/16 11.4
CAE 2417 Z 4/9 11.3 3/8 1/4 12.5
CAE 2420 Z 1/2 12.6 3/8 1/4 13
CAE 2424 Z 3/5 15.1 3/8 1/4 13
CAJ 2428 Z 7/10 15.2 1/2 1/4 21.5
TAJ 2428 Z 7/10 15.2 1/2 1/4 19.5
CAJ 2432 Z 3/4 18.3 1/2 5/16 21.5
TAJ 2432 Z 3/4 18.3 1/2 5/16 18.8
CAJ 2440 Z 1 21 1/2 5/16 21.9
CAJ 2446 Z 1 26.15 1/2 5/16 23
TAJ 2446 Z 1 26.15 1/2 5/16 22.5
CAJ 2464 Z 1 1/2 34.45 5/8 3/8 23
TAJ 2464 Z 1 1/2 34.45 5/8 3/8 22.5
FH 2480 Z 2 53.2 5/8 1/2 37
TFH 2480 Z 2 53.2 5/8 1/2 32.9
FH 2511 Z 2 3/4 74.25 5/8 1/2 36
TFH 2511 Z 2 3/4 74.25 5/8 1/2 32
TAG 2516 Z 4 112.5 7/8 5/8 45
TAG 2522 Z 5 1/2 134.8 1 1/8 5/8 47

Start typing and press Enter to search

Shopping Cart

No products in the cart.