Tecumseh R 134 A Commercial High Temp. Refrigeration

Rp0.00

Model Size (HP) Displacement (cm3) Weight (kg) Suction Line (in) Discharge Line (in)
THB 4410 Y 1/9 2.72 5.8 1/4 3/16
THB 4413 Y 1/9 3.6 6.1 1/4 3/16
THB 4415 Y 1/8 4.23 6.3 1/4 3/16
THB 4419 Y 1/6 5 7 1/4 3/16
THB 4422 Y 1/5 5.9 6.6 1/4 3/16
AEZ 4425 Y 1/8 7.6 9.5 1/4 3/16
AEZ 4430 Y 1/4 8.8 10.6 1/4 3/16
CAE 4440 Y 1/3 12 11 5/16 1/4
CAE 4448 Y 2/5 14.2 12.6 3/8 1/4
CAE 4456 Y 1/2 16.2 12.7 3/8 1/4
CAJ 4452 Y 2/5 15.2 20 1/2 1/4
TAJ 4452 Y 2/5 15.2 20 1/2 1/4
CAJ 4461 Y 1/2 18.3 19.79 1/2 1/4
TAJ 4461 Y 1/2 18.3 19 1/2 1/4
CAJ 4476 Y 2/3 21.75 20 1/2 1/4
TAJ 4476 Y 2/3 21.75 18.9 1/2 1/4
CAJ 4492 Y 3/4 25.95 22 1/2 5/16
TAJ 4492 Y 3/4 25.95 21 1/2 5/16
CAJ 4511 Y 1 32.7 23.5 5/8 5/16
TAJ 4511 Y 1 32.7 21 5/8 5/16
CAJ 4513 Y 1 34.45 22 5/8 5/16
FH 4518 Y 1 1/2 53.2 32 5/8 1/2
TFH 4518 Y 1 1/2 53.2 30 5/8 1/2
FH 4525 Y 2 74.25 34 5/8 1/2
TFH 4525 Y 2 74.25 31 5/8 1/2
TAG 4528 Y 2 1/3 90.2 44 7/8 5/8
TAG 4534 Y 2 5/6 100.7 44 7/8 5/8
TAG 4537 Y 3 112.5 44 7/8 5/8
TAG 4543 Y 3 3/5 124.4 44 7/8 5/8

Start typing and press Enter to search

Shopping Cart