Model | Size (HP) | Displacement (cm3) | Weight (kg) | Suction Line (in) | Discharge Line (in) |
AEZ 1370 Y | 1/6 | 8.1 | 9.9 | ||
AEZ 1365 Y | 1/6 | 8.8 | 10.1 | 1/4 | 3/16 |
AEZ 1380 Y | 1/5 | 9.4 | 11 | ||
AEZ 2380 Y | 1/5 | 9.4 | 10.8 | 1/4 | 3/16 |
AE 1410 Y | 1/4 | 12 | 10.6 | ||
CAE 2410 Y | 1/4 | 12 | 11.3 | 5/16 | 1/4 |
AE 1412 Y | 1/3 | 14.2 | 11.2 | 5/16 | 1/4 |
CAE 2412 Y | 1/3 | 14.2 | 11.2 | 5/16 | 1/4 |
CAE 2414 Y | 1/3 | 16.2 | 12.1 | 3/8 | 1/4 |
Related Products
-
BITZER Condensing Unit with 2 Stage Semi-Hermetic Compressors
Specially designed for low temperature applications, condensing units with 2-stage compressor boast a large range of capacities as well as…
-
BITZER Condensing Unit with Semi-Hermetic Compressors
The compact and robust structural shape of the condensing units and the use of efficient, optimally coordinated components enable an…
-
Tecumseh R 134 A Commercial High Temp. Refrigeration
Model Size (HP) Displacement (cm3) Weight (kg) Suction Line (in) Discharge Line (in) THB 4410 Y 1/9 2.72 5.8 1/4…