Muller MMT – MLT Low & Medium Profile Unit Cooler Evaporator
Muller MMT – MLT Main Features
- Extended model & Capacity range
- Schrader valve fitted as standard
- The drain tray is reversible with new 32mm threaded fitting
- Larger hanger bars with clawed feet are located in the cabinet
- New cabinet design features easy front opening access to electrical panel and a separate panel for refrigeration components
- The electrical board is front facing for easy access and the terminal board simplifies wiring
- Lanyards are included to hold the drain tray
Coil Design
The coil loses less airflow as ice builds due to the larger ratio of fin surface to tube surface, this results
in more stable room conditions between defrosts and allows the coil to hold more ice between defrosts.
- Face heaters allow easy access for maintenance and replacement.
- Drain heaters are attached to the bottom of the coil for easy access and extended for more heat to the end compartments.
In areas of high humidity it was sometimes necessary to use wider fin spacing on medium temperature coils due to rapid frost build. Because of the larger fin area and slower frost build up, air defrost is more efficient on the 9000 series coil. Infact, the rate of frost build on the 9000 series 6FPI is comparable to that of a standard 5FPI coil at the same KTD.
MMT (0 300mm) Medium Temperature Unit Cooler | |||||||||||||
Model
|
MMT017 | MMT021 | MMT026 | MMT035 | MMT044 | MMT049 | MMT053 | MMT066 | MMT078 | MMT087 | MMT105 | ||
MMT017H | MMT021H | MMT026H | MMT035H | MMT044H | MMT049H | MMT053H | MMT066H | MMT078H | MMT087H | MMT105H | |||
Capacity W
|
SC2 Cond*’
|
R404A | 1725 | 2117 | 2626 | 3528 | 4443 | 4939 | 5253 | 6599 | 7788 | 8689 | 10519 |
R507 | 1764 | 2182 | 2737 | 3606 | 4462 | 5129 | 5397 | 6867 | 7984 | 8879 | 10813 | ||
R22 | 1568 | 1960 | 2483 | 3162 | 4051 | 4704 | 4861 | 6141 | 7317 | 8167 | 9800 | ||
Refrigerant Charge”2 kg
|
R404A | 0.56 | 0.77 | 1.11 | 1.06 | 1.6 | 2.11 | 1.57 | 2.37 | 3.09 | 3.14 | 4.1 | |
R507 | 0.57 | 0.78 | 1.12 | 1.07 | 1.63 | 2.14 | 1.59 | 2.41 | 3.13 | 3.19 | 4.17 | ||
R22 | 0.62 | 0.85 | 1.23 | 1.17 | 1.78 | 2.34 | 1.74 | 2.63 | 3.43 | 3.49 | 4.56 | ||
No. of Coil Rows | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | ||
Fan Data
(300mm Dia) (240V/1/50Hz) |
No. of Fans | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Air Flow rns/h | 1368 | 1296 | 1224 | 2736 | 2592 | 2448 | 4104 | 3888 | 3672 | 5184 | 4896 | ||
Air Throw m | 7.2 | 6.9 | 6.5 | 10.3 | 9.8 | 9.3 | 12.7 | 12.1 | 11.5 | 13.6 | 12.9 | ||
Total Power W | 73 | 73 | 73 | 146 | 146 | 146 | 219 | 219 | 219 | 292 | 292 | ||
Total Current A | 0.32 | 0.32 | 0.32 | 0.64 | 0.64 | 0.64 | 0.96 | 0.96 | 0.96 | 1.28 | 1.28 | ||
Heater Data (50 Hz)
Only for MMT-H*3 |
Total Watts W | 900 | 900 | 900 | 1800 | 1800 | 1800 | 2700 | 2700 | 2700 | 3600 | 3600 | |
Total Amps A | 3.75 | 3.75 | 3.75 | 7.5 | 7.5 | 7.5 | – | – | |||||
Amps/Phase | – | – | – | 3.75 | 3.75 | 3.75 | 5 | 5 | |||||
Volts/Phase | 240/1 | 240/1 | 240/1 | 240/1 | 240/1 | 240/1 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | ||
Connection | – | – | Star | Star | Star | Star | Star | ||||||
Connection mm
|
Liquid | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | |
Suction | 9.5 | 9.5 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 19.1 | 19.1 | 22.2 | 22.2 | ||
Weight | Kg | 9.4 | 10.3 | 11.5 | 15.1 | 16.9 | 18.7 | 20.6 | 23 | 26 | 29.9 | 32.4 | |
Dimensions mm
|
Length | 750 | 750 | 750 | 1155 | 1155 | 1155 | 1560 | 1560 | 1560 | 1970 | 1970 | |
Width | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
Height | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
MLT (0 300mm) Low Temperature Unit Cooler | |||||||||||
Model | MLT012 | MLT013 | MLT022 | MLT025 | MLTO27 | MLTO33 | MLT038 | MLT043 | MLT057 | ||
Capacity W
|
SC3 Gond*,
|
R404A | 1171 | 1345 | 2195 | 2543 | 2744 | 3293 | 3796 | 4345 | 5671 |
R507 | 1198 | 1381 | 2250 | 2607 | 2813 | 3380 | 3910 | 4441 | 5781 | ||
R22 | 1054 | 1210 | 1976 | 2288 | 2470 | 2964 | 3416 | 3910 | 5104 | ||
SC4 Cond*2
|
R404A | 911 | 1047 | 1709 | 1979 | 2136 | 2563 | 2955 | 3382 | 4414 | |
R507 | 933 | 1075 | 1752 | 2029 | 2189 | 2631 | 3044 | 3457 | 4500 | ||
R22 | 820 | 942 | 1538 | 1781 | 1922 | 2307 | 2659 | 3044 | 3973 | ||
Refrigerant Charge*’ kg
|
R404A | 0.87 | 1.2 | 1.71 | 2.31 | 2.32 | 2.54 | 3.12 | 3.24 | 4.48 | |
R507 | 0.91 | 1.25 | 1.79 | 2.41 | 2.43 | 2.65 | 3.26 | 3.38 | 4.68 | ||
R22 | 0.97 | 1.33 | 1.9 | 2.56 | 2.58 | 2.82 | 3.47 | 3.6 | 4.97 | ||
No. of Coil Rows | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | ||
Fan Data
(300mm Dia) (240V/1/50Hz) |
No. of Fan | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
Air Flow rn2/h | 1296 | 1224 | 2592 | 2448 | 2488 | 3888 | 3672 | 5184 | 4896 | ||
Air Throw m | 6.4 | 6 | 9.1 | 8.6 | 8.6 | 11.2 | 10.6 | 12.6 | 11.9 | ||
Total Power W | 73 | 73 | 146 | 146- | 146 | 219 | 219 | 292 | 292 | ||
Total Current A | 0.32 | 0.32 | 0.64 | 0.64 | 0.64 | 0.96 | 0.96 | 1.28 | 1.28 | ||
Heater Data (50 Hz)
|
Total Watts W | 900 | 900 | 1800 | 1800 | 1800 | 2700 | 2700 | 3600 | 3600 | |
Total Amps A | 3.75 | 3.75 | 7.5 | 7.5 | 7.5 | – | |||||
Amps/Phase | – | – | – | – | – | 3.75 | 3.75 | 5 | 5 | ||
Volts/Phase | 240/1 | 240/1 | 240/1 | 240/1 | 240/1 | 415/3 | 475/3 | 415/3 | 415/3 | ||
Connection | – | – | – | – | Star | Star | Star | Star | |||
Connection mm
|
Liquid | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | |
Suction | 15.9 | 15.9 | 19.1 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 25.4 | ||
Weight | Kg | 10.8 | 11.8 | 17.5 | 19.4 | 19.5 | 24.4 | 26.5 | 30.6 | 34.6 | |
Dimensions mm
|
Length | 750 | 750 | 1155 | 1155 | 1155 | 1560 | 1560 | 1970 | 1970 | |
Width | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
Height | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
MMT (0 350mm) Medium Temperature Unit Cooler | |||||||||||||||||
MMT030 | MMT039 | MMT059 | MMT082 | MMT093 | MMT098 | MMT122 | MMT139 | MMT158 | MMT172 | MMT183 | MMT201 | MMT216 | MMT235 | MMT259 | |||
MMT030H | MMT039H | MMT059H | MMT082H | MMT093H | MMT098H | MMT122H | MMT139H | MMT158H | MMT172H | MMT183H | MMT201H | MMT216H | MMT235H | MMT259H | |||
Capacity W
|
SC2 Cond”
|
R404A | 3031 | 3855 | 5880 | 8167 | 9277 | 9800 | 12152 | 13851 | 15811 | 17248 | 18293 | 20123 | 21560 | 23520 | 25872 |
R507 | 3110 | 3894 | 6115 | 8356 | 9330 | 10009 | 12426 | 14184 | 15922 | 17581 | 18424 | 20443 | 22043 | 23977 | 26316 | ||
R22 | 2940 | 3463 | 5619 | 7579 | 8624 | 9277 | 11499 | 12805 | 13720 | 16203 | 17117 | 19077 | 20515 | 22475 | 24435 | ||
Refrigerant Charge*2 kg
|
R404A | 1.35 | 1.85 | 2.15 | 2.72 | 3.73 | 4.58 | 4.23 | 5.32 | 6.48 | 5.28 | 7.37 | 8.81 | 6.59 | 9.13 | 10.93 | |
R507 | 1.37 | 1.88 | 2.18 | 2.76 | 3.78 | 4.65 | 4.29 | 5.4 | 6.58 | 5.36 | 7.48 | 8.94 | 6.68 | 9.27 | 11.09 | ||
R22 | 1.5 | 2.06 | 2.39 | 3.02 | 4.14 | 5.09 | 4.69 | 5.91 | 7.19 | 5.86 | 8.18 | 9.78 | 7.31 | 10.14 | 12.13 | ||
No. of Coil Rows | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | ||
Fan Data (350mm Dia) (230V/1/50Hz)
|
No. of Fans | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Air Flow reh | 2520 | 2448 | 5040 | 5040 | 4950 | 4752 | 7776 | 7416 | 7092 | 10368 | 9900 | 9468 | 12960 | 12384 | 11808 | ||
Air Throw m | 8.8 | 8.3 | 12.6 | 12.6 | 11.9 | 11.5 | 15.4 | 14.7 | 14.2 | 17.3 | 16.4 | 15.9 | 19.3 | 18.4 | 17.8 | ||
Total Power W | 155 | 155 | 310 | 310 | 310 | 310 | 465 | 465 | 465 | 620 | 620 | 620 | 775 | 775 | 775 | ||
Total Current A | 0.65 | 0.65 | 1.3 | 1.3 | 1.3 | 1.3 | 1.95 | 1.95 | 1.95 | 2.6 | 2.6 | 2.6 | 3.25 | 3.25 | 3.25 | ||
Heater Data (50 Hz)
Only for MMT-H*3 |
Total Watts W | 1600 | 1600 | 3200 | 3200 | 3200 | -3200 | 4800 | 4800 | 4800 | 6400 | 6400 | 6400 | 8000 | 8000 | 8000 | |
Total Amps A | 6.67 | 6.67 | – | – | – | – | |||||||||||
Amps/Phase | 6.67 | 6.67 | 6.67 | 6.67 | 10 | 10 | 10 | 13.33 | 13.33 | 13.33 | 16.67 | 16.67 | 16.67 | ||||
Volts/Phase | 240/1 | 240/1 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | ||
Connection | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | ||||
Connection mm
|
Liquid | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | |
Suction | 12.7 | 15.9 | 19.1 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 25.4 | 25.4 | 28.6 | 28.6 | 28.6 | 31.8 | 31.8 | ||
Weight | Kg | 14.7 | 16.3 | 25.3 | 26.3 | 30.4 | 33.8 | 37.7 | 42.6 | 47.6 | 49.5 | 58.3 | 63.7 | 60.5 | 69.6 | 77.5 | |
Dimensions mm
|
Length | 850 | 850 | 1485 | 1485 | 1485 | 1485 | 2060 | 2060 | 2060 | 2630 | 2630 | 2630 | 3200 | 3200 | 3200 | |
Width | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
Height | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
MLT (0 350mm) Low Temperature Unit Cooler | |||||||||||||||
MLT016 | MLT019 | MLT041 | MLT045 | MLT049 | MLT051 | MLT061 | MLT068 | MLT081 | MLT091 | MLT103 | MLT115 | MLT124 | |||
Capacity W
|
SC3 Cond”
|
R404A | 1610 | 1875 | 4116 | 4528 | 4893 | 5122 | 6083 | 6814 | 8141 | 9147 | 10336 | 11525 | 12439 |
R507 | 1646 | 1944 | 4249 | 4642 | 5035 | 5264 | 6229 | 6970 | 8341 | 9430 | 10578 | 11753 | 12897 | ||
R22 | 1529 | 1781 | 3910 | 4301 | 4649 | 4866 | 5778 | 6474 | 7734 | 8689 | 9819 | 10949 | 11817 | ||
SC4 Cond*u
|
R404A | 1253 | 1460 | 3204 | 3524 | 3809 | 3987 | 4735 | 5304 | 6337 | 7120 | 8046 | 8971 | 9683 | |
R507 | 1282 | 1513 | 3307 | 3613 | 3920 | 4098 | 4849 | 5425 | 6472 | 7341 | 8234 | 9149 | 10039 | ||
R22 | 1190 | 1387 | 3044 | 3348 | 3619 | 3788 | 4498 | 5039 | 6020 | 6764 | 7643 | 8523 | 9199 | ||
Refrigerant Charge” kg’
|
R404A | 1.38 | 1.58 | 2.72 | 3.17 | 4.07 | 3.95 | 4.04 | 4.42 | 6.1 | 6.93 | 8.24 | 7.81 | 8.76 | |
R507 | 1.45 | 1.65 | 2.84 | 3.31 | 4.25 | 4.12 | 4.22 | 4.62 | 6.37 | 7.23 | 8.6 | 8.15 | 9.14 | ||
R22 | 1.54 | 1.76 | 3.02 | 3.52 | 4.51 | 4.38 | 4.48 | 4.91 | 6.77 | 7.69 | 9.15 | 8.67 | 9.72 | ||
No. of Coil Rows | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | ||
Fan Data
(350mm Dia) (230V/1/50Hz) |
No. of Fans | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | |
Air Flow ms/h | 2520 | 2520 | 5040 | 5040 | 4950 | 4950 | 7776 | 7776 | 7416 | 9900 | 9900 | 12960 | 12384 | ||
Air Throw m | 8.1 | 8.1 | 11.6 | 11.6 | 11 | 11 | 14.3 | 14.3 | 13.6 | 15.2 | 15.2 | 17.9 | 17 | ||
Total Power W | 155 | 155 | 310 | 310 | 310 | 310 | 465 | 465 | 465 | 620 | 620 | 775 | 775 | ||
Total Current A | 0.65 | 0.65 | 1.3 | 1.3 | 1.3 | 1.3 | 1.95 | 1.95 | 1.95 | 2.6 | 2.6 | 3.25 | 3.25 | ||
Heater Data (50 Hz)
|
Total Watts W | 1600 | 1600 | 3200 | 3200 | 3200 | 3200 | 4800 | 4800 | 4800 | 6400 | 6400 | 8000 | 8000 | |
Total Amps A | 6.67 | 6.67 | – | – | – | – | – | – | |||||||
Amps/Phase | – | 6.67 | 6.67 | 6.67 | 6.67 | 10 | 10 | 10 | 13.33 | 13.33 | 16.67 | 16.67 | |||
Volts/Phase | 240/1 | 240/1 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | 415/3 | ||
Connection | – | – | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | ||
Connection mm
|
Liquid | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | |
Suction | 19.1 | 19.1 | 25.4 | 25.4 | 25.4 | 25.4 | 28.6 | 28.6 | 31.8 | 34.9 | 41.3 | 41.3 | 41.3 | ||
Weight | Kg | 15.2 | 15.5 | 27 | 27.8 | 31.2 | 31.3 | 38.1 | 38.9 | 45.2 | 58.9 | 63 | 69.6 | 77.8 | |
Dimension mm
|
Length | 850 | 850 | 1485 | 1485 | 1485 | 1485 | 2060 | 2060 | 2060 | 2630 | 2630 | 3200 | 3200 | |
Width | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | ||
Height | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
Related Products
-
Guntner Mounted Evaporator GHF Series [ 1 – 50 kW ]
Advantages Robust design Suction fans, wide air throw Large variety of types Many design types Easy to Install Ceiling mounting…
-
Guntner Ceiling Mounted Evaporator DHN Series [ 2 – 60kW]
Advantages Flat design Even air distribution Low draught air level Units kept in stock ensure short delivery times Easy to…
-
Guntner Mounted Evaporator GSF Series [ 1 – 55kW ]
The universal solution for commercial refrigeration! In the GSF series Güntner offers a classic air cooler for manifold commercial refrigeration…
-
Guntner Blast Freezer GFN Series [ 9 – 72 kW]
Advantages Casing for floor mounting Fans with high air output and external pressure Blow through fans ensure uniform air distribution…