Muller MHDE Heavy Duty Evaporator
Category: Evaporators
Tags: evaporators, Heavy Duty Evaporator, MHDE
Muller Heavy Duty Evaporator Features:
- High efficiency heat exchanger incorporated
- Interlink external rotor type fan motor. Optional: Ziehl-Abegg motor
- 1.6mm power-coated aluminium casing
- Stainless steel screws to prevent corrosion
- Sturdy supports for shipping & ceiling mount
- Hinged access panel to TXV valve location for ease of service and installation
- 180 degrees reversible drain tray
MHD060 | MHD083 | MHD115 | MHD130 | MHD173 | MHD210 | MHD255 | MHD290 | MHD340 | MHD470 | |||
MHD060-H | MHD083-H | MHD115-H | MHD130-H | MHD173-H | MHD210-H | MHD255-1 | MHD290-H | MHD340-H | MHD470-H | |||
Capacity Watts | SC2 Cond”‘ | R404A | 10070 | 13930 | 18460 | 21830 | 29110 | 35620 | 42880 | 49550 | 58210 | 72860 |
R22 | 9970 | 13810 | 18300 | 21630 | 28840 | 35280 | 42490 | 49090 | 57670 | 70010 | ||
R407C | 10230 | 14120 | 19950 | 22260 | 30500 | 32990 | 43720 | 50510 | 59350 | 72050 | ||
R507 | 10250 | 14000 | 19670 | 21460 | 29410 | 31800 | 42160 | 48710 | 57240 | 69460 | ||
R134A | 8740 | 12480 | 16290 | 19540 | 26520 | 31850 | 38710 | 43190 | 51450 | 59720 | ||
Refrigerant Charge kg*2 | R404A | 8.8 | 12.8 | 12.9 | 16.8 | 25.4 | 31.0 | 36.8 | 38.6 | 45.7 | 54.7 | |
R22 | 10.0 | 14.5 | 14.6 | 19.0 | 28.7 | 35.0 | 41.6 | 43.6 | 51.6 | 61.7 | ||
R407C | 9.013.013.1 | 17.1 | 25.8 | 31.5 | 37.4 | 39.2 | 46.4 | 55.5 | ||||
R507 | 9.413.613.7 | 17.9 | 27.0 | 32.9 | 39.1 | 41.0 | 48.5 | 58.1 | ||||
R134A | 9.914.414.4 | 18.9 | 28.5 | 34.7 | 41.3 | 43.3 | 51.2 | 61.3 | ||||
No. of Rows | 463 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | ||||
Total Heat Transfer Surface Area rre | 39258.858.8 | 78.4 | 117.5 | 147.1 | 176.3 | 180.7 | 216.5 | 270.6 | ||||
Fan Data
(500mm Dia) (415V 50Hz 3Ph) |
No. of Fan | 12 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |||
Air Flow m’lh | 7056.=.5″ 214256 | 14112 | 13824 | 20952 | 20772 | 27972 | 27684 | 34596 | ||||
Air Throw m | 202022 | 22 | 22 | 24 | 24 | 25 | 25 | 26 | ||||
Total Watts W | 6006001200 | 1200 | 1200 | 1800 | 1800 | 2400 | 2400 | 3000 | ||||
Total Amps A | 1.151.152.3 | 2.3 | 2.3 | 3.45 | 3.45 | 4.6 | 4.6 | 5.75 | ||||
Heater Data”‘ 50 Hz
Only for MHD-H Models |
Total Watts W | 525052508700 | 8700 | 8700 | 13600 | 13600 | 15320 | 15320 | 18280 | |||
Total Amps A | 8.58.514.6 | 14.6 | 14.6 | 20.0 | 20.0 | 28.2 | 28.2 | 33.6 | ||||
Connection | Sti– StarStar | Star | Star | Star | Star | Star | Star | Star | ||||
Net Weight kg | 7080120 | 130 | 155 | 205 | 225 | 265 | 285 | 345 | ||||
Shipping Volume rn1 | 1.0/ n1.7 | 1.7 | 1.7 | 2.4 | 2.4 | 2.9 | 2.9 | 3.31 | ||||
Dimensions mm | Length | 1265”255.2215 | 2215 | 2215 | 3165 | 3165 | 3315 | 3315 | 4065 | |||
Width | 520520520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||||
Height | 890,890890 | 890 | 890 | 890 | 890 | 1015 | 1015 | 1015 |
Related Products
-
Friga-Bohn NK Series
Friga-Bohn NK Series Model Capacity NKT 1x6D B2 T 3) 8.13 kW NKT 3x4D A2 T 3) 9.29 kW NKT 1x6D B3…
-
Alfa Laval DH Type
The Alfa Laval DH is a two-pass dry expansion evaporator for commercial and industrial refrigeration cooling applications with evaporation temperatures…
-
Guntner Mounted Evaporator GHF Series [ 1 – 50 kW ]
Advantages Robust design Suction fans, wide air throw Large variety of types Many design types Easy to Install Ceiling mounting…
-
Guntner Blast Freezer GFN Series [ 9 – 72 kW]
Advantages Casing for floor mounting Fans with high air output and external pressure Blow through fans ensure uniform air distribution…