Efficient injection control
The Danfoss T2/TE2 thermostatic expansion valves provide efficient control of the injection of refrigerant liquid into evaporators in food retail refrigeration applications.
The injection is controlled by the refrigerant superheat. Therefore, the valves are especially suitable for liquid injection in ”dry“ evaporators where the superheat at the evaporator outlet is proportional to the evaporator load.
T2/TE2 valves for special temperature ranges required by your specific supermarket installation can be supplied.
| Type | Refrigerant | Part Number |
|---|---|---|
| TX – 2 | R22 | 068Z-3206 |
| TEX – 2 | R22 | 068Z-3209 |
| TZ – 2 | R407c | 068Z-3496 |
| TEZ – 2 | R407c | 068Z-3501 |
| TN – 2 | R134a | 068Z-3346 |
| TEN – 2 | R134a | 068Z-3348 |
| TS – 2 | R404a/R507c | 068Z-3400 |
| TES – 2 | R404a/R507c | 068Z-3403 |
| TEX – 5 (-40′) | R22 | 067B-3250 |
| TEX – 5 (-60′) | R22 | 067B-3251 |
| TEZ – 5 (-40′) | R407c | 067B-3278 |
| TEZ – 5 (-60′) | R407c | – |
| TEN – 5 (-40′) | R134a | 067B-3297 |
| TEN – 5 (-60′) | R134a | – |
| TES – 5 (-40′) | R404a/R507c | 067B-3342 |
| TES – 5 (-60′) | R404a/R507c | 067B-3344 |
| TEX – 12 (-40′) | R22 | 067B-3210 |
| TEX – 12 (-60′) | R22 | 067B-3211 |
| TEZ – 12 (-40′) | R407c | 067B-3366 |
| TEZ – 12 (-60′) | R407c | – |
| TEN – 12 (-40′) | R134a | 067B-3232 |
| TEN – 12 (-60′) | R134a | – |
| TES – 12 (-40′) | R404a/R507c | 067B-3347 |
| TES – 12 (-60′) | R404a/R507c | 067B-3345 |
| TEX – 20 (-40′) | R22 | 067B-3274 |
| TEX – 20 (-60′) | R22 | 067B-3287 |
| TEZ – 20 (-40′) | R407c | 067B-3371 |
| TEZ – 20 (-60′) | R407c | – |
| TEN – 20 (-40′) | R134a | 067B-3292 |
| TEN – 20 (-60′) | R134a | – |
| TES – 20 (-40′) | R404a/R507c | 607B-3352 |
| TES – 20 (-60′) | R404a/R507c | 067B-3354 |
| TEX – 55 | R22 | 067G-3205 |
| TEZ – 50 | R407c | 067G-3240 |
| TEN – 55 | R134a | 067G-3223 |
| TES – 55 | R404a/R507c | 067G-3302 |
| Valve Body TE5 (1/2″ x 5/8″) | 067B-4009 | |
| Valve Body TE5 (1/2″ x 7/8″) | 067B-4010 | |
| Valve Body TE5 (5/8″ x 7/8″) | 067B-4011 | |
| Valve Body TE5 (1/2″ x 5/8″) | 067B-4013 | |
| Valve Body TE 12 (5/8″ x 7/8″) | 067B-4022 | |
| Valve Body TE 12/20 (7/8″ x 1 1/8″) | 067B-4023 | |
| Valve Body TE 55 (1 1/8″ x 1 3/8″) | 067B-4004 | |
| Orifice TE2 No. 1 | 068-2010 | |
| Orifice TE2 No. 2 | 068-2015 | |
| Orifice TE2 No. 3 | 068-2006 | |
| Orifice TE2 No. 4 | 068-2007 | |
| Orifice TE2 No. 5 | 068-2008 | |
| Orifice TE2 No. 6 | 068-2009 | |
| Orifice TE5 No. 0.5 | 067B-2788 | |
| Orifice TE5 No. 1 | 067B-2789 | |
| Orifice TE5 No. 2 | 067B-2790 | |
| Orifice TE5 No. 3 | 067B-2791 | |
| Orifice TE5 No. 4 | 067B-2792 | |
| Orifice TE12 No. 1 | 067B-2005 | |
| Orifice TE12 No. 5 | 067B-2708 | |
| Orifice TE12 No. 6 | 067B-2709 | |
| Orifice TE12 No. 7 | 067B-2710 | |
| Orifice TE20 No. 1 | 067B-2172 | |
| Orifice TE20 No. 8 | 067B-2771 | |
| Orifice TE20 No. 9 | 067B-2772 | |
| Orifice TE55 No. 9b | 067G-2705 | |
| Orifice TE55 No. 10 | 067G-2701 | |
| Orifice TE55 No. 11 | 067G-2704 | |
| Orifice TE55 No. 12 | 067G-2707 | |
| Orifice TE55 No. 13 | 067G-2710 |
Related Products
-
Danfoss Maneurop EVR solenoid valves
It is your decision – complete range of solenoid valves Danfoss offers a complete range of servo-operated solenoid valves for…
-
Danfoss Maneurop KVC Hot Gas Bypass Regulators
KVC hot gas bypass regulators are used to adapt compressor capacity to actual evaporator load by supplying a replacement capacity…
-
Carel Electronic Expansion Valve
Carel electronic expansion valves are designed to meet any cooling capacity requirements up to 2000 kW in air-conditioning and refrigeration applications,…
-
Danfoss Maneurop KVP Evaporator Pressure Regulator
The KVP is mounted in the suction line after the evaporator and is used to: 1.Maintain a constant evaporating pressure…








